Crafting is a very interesting mechanic in the CS 2 game that allows you to exchange ten unnecessary things for one good one. This is done with any class of weapon. In this guide, we will consider profitable consumer goods crafts.
Attention, prices may change over time and these recipes may become unprofitable.
PP-19 Bizon | Harvester x10 (Well-Worn)
Any crafting result is beneficial in this exchange. Let's see what we can get:
- 20% chance to craft AWP | Phobos (profitable),
- 20% chance to craft P90 | Chopper (profitable),
- 20% chance to craft R8 Revolver | Reboot (profitable),
- 20% chance to craft Sawed-Off | Limelight (profitable),
- 20% chance to craft AUG | Aristocrat.
Nova | Ranger x10 (Minimal Wear)
Not every craft is profitable in this exchange, but the chance for a good result is great. Let's take a look at this recipe:
- 20% chance to craft M4A4 | Evil Daimyo (profitable)
- 20% chance to craft Negev | Loudmouth (profitable)
- 20% chance to craft MP9 | Ruby Poison Dart
- 20% chance to craft P2000 | Heckler & Koch
- 20% chance to craft FAMAS | Neural Net
MAG-7 | Firestarter x10 (Well-Worn)
Only one item is profitable in crafting, but twice as much. It's worth the risk as the chance is great.
- 20% chance to craft AWP | Atheris (profitable)
- 20% chance to craft Tec-9 | Bamboo Forest
- 20% chance to craft Desert Eagle | Light Rail
- 20% chance to craft MP5-SD | Gauss
- 20% chance to craft UMP-45 | Moonrise
P2000 | Sod x10 (Minimal Wear)
Similar craft, but cheaper. In theory, you can get twice the price of a skin.
- 20% chance to craft USP-S | Cyrex (profitable),
- 20% chance to craft M4A1-S | Flashback (profitable),
- 20% chance to craft Nova | Gila
- 20% chance to craft G3SG1 | Stinger
- 20% chance to craft Dual Berettas | Royal Consorts
Interesting video about profitable crafting in CS 2.